| javAPRSSrvr 3.14b04 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 6 Jul 2008 02:54:51 GMT | |
| Server ID | DO0YA-JS |
| Sys Op | do7vlr at aprs-saar.de www.lukas-reinhardt.net Neunkirchen/Saarland 49.23.07N / 007.12.39E |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_03 class.zip: 50.0 |
| Total Up Time | 31d14h48m27.218s |
| TCP Bytes In | 449.206.312 |
| UDP Bytes In | 0 |
| Total Bytes In | 449.206.312 |
| Average bps In | 1.315 |
| TCP Bytes Out | 2.763.347.145 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 2.763.347.145 |
| Average bps Out | 8.092 |
| Total Valid Packets | 4.447.268 |
| Total Duplicate Packets | 799.160 |
| Total Rejected Packets | 29.212 |
| Total Looped Packets | 122 |
| Total Packets Processed | 5.275.762 |
| Total 3rd Party Packets | 18.387 |
| Total NOGATE Packets | 7.645 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 35 |
| Generic Queries Passed | 28 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 856 |
| Total Inbound Disconnects | 849 |
| Peak Inbound Connections | 15 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 8 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 4.447.268 |
| Packets passed | 68.565 |
| Packets excluded | 0 |
| Stored Position packets | 5.477 |
| Stored Positionless Weather packets | 11 |
| Stored Igate's | 426 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b05 | Copyright © 2006 - Peter Loveall AE5PL |
| IGate Callsign | DO0YA-4 |
| Status | Gating to RF |
| Packets Gated to Server | 276.734 |
| Packets Gated to RF | 5.294 |
| Messages Gated to RF | 29 |
| Maximum Digi Hops for Local Stations | 4 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 95 |
| Local RF Stations | 67 |
| Directly Heard Stations | 3 |
| Bytes Sent to RF | 1.343.828 |
| Bytes Received from RF | 26.652.095 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | aprsd |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:14580 | 92E5A2B6 | Yes | javAPRSSrvr 3.14b04 | 01h50m45.057s | 8.295 | 340 | 794.435 | 34.280 | 956 | 41 | 00.376s | 10 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only |
| 10153 | Germany feed (with 30min history) |
| 14578 | Saarland area traffic |
| 14579 | Germany feed (no history) |
| 14580 | User-defined filtered feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | DO0YA‑4 | Yes | javAPRSIGate 2.3b05 | 31d14h48m26.372s | 278.680 | 193.544 | 26.507.504 | 17.641.521 | 77 | 51 | 08.677s | 0 | 0 | ||
| 14580 | 192.168.1.5:3037 | DO7VLR | Yes | UI‑View32 V2.03 | 11d07h29m50.222s | 4.343 | 8 | 479.649 | 3.640.927 | 3 | 29 | 09m23.051s | 0 | 0 | |
| 14579 | 80.171.241.62:13613 | DO4DHH | No | XASTIR 1.9.0 | 01h45m36.580s | 3 | 8.136 | 298 | 779.811 | 0 | 984 | 23m17.677s | 0 | 0 | |
| 14579 | 84.165.69.248:5525 | DL3CM | Yes | UI‑View32 V2.03 | 01h45m20.475s | 10 | 8.116 | 639 | 778.229 | 0 | 985 | 04.748s | 0 | 0 | |
| 10151 | 84.175.75.153:3986 | DO6PA | Yes | UI‑View32 V2.03 | 01h43m55.175s | 10 | 7.968 | 951 | 763.950 | 1 | 980 | 06m23.931s | 0 | 0 | |
| 14579 | 90.27.46.30:2218 | F5LBL‑4 | Yes | UI‑View32 V2.03 | 01h43m49.022s | 9 | 7.968 | 589 | 764.252 | 0 | 981 | 13m18.137s | 0 | 0 | |
| 14579 | 77.251.105.78:51203 | pe1oez‑12 | Yes | aprsd 2.2.5‑13 | 01h34m59.980s | 0 | 7.311 | 47 | 700.963 | 0 | 983 | 01h34m59.975s | 0 | 0 | |
| 14579 | 77.188.246.207:61009 | DK5BD‑1 | Yes | UI‑View32 V2.03 | 36m50.758s | 122 | 2.726 | 10.991 | 261.310 | 39 | 945 | 27.382s | 0 | 0 | |