| javAPRSSrvr 3.15b04 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 7 Nov 2009 09:10:51 GMT | |
| Server ID | DO0YA-JS |
| Sys Op | do7vlr at aprs-saar.de www.lukas-reinhardt.net Neunkirchen/Saarland 49.23.07N / 007.12.39E |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_03 class.zip: 50.0 |
| Total Up Time | 1d09h27m00.290s |
| TCP Bytes In | 23.431.406 |
| UDP Bytes In | 0 |
| Total Bytes In | 23.431.406 |
| Average bps In | 1.556 |
| TCP Bytes Out | 60.666.973 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 60.666.973 |
| Average bps Out | 4.030 |
| Total Valid Packets | 239.318 |
| Total Duplicate Packets | 24.747 |
| Total Rejected Packets | 8.114 |
| Total Looped Packets | 3 |
| Total Packets Processed | 272.182 |
| Total 3rd Party Packets | 7.588 |
| Total NOGATE Packets | 333 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 233 |
| Total Inbound Disconnects | 228 |
| Peak Inbound Connections | 8 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 6 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 239.318 |
| Packets passed | 12 |
| Packets excluded | 0 |
| Stored Position packets | 2.064 |
| Stored Positionless Weather packets | 7 |
| Stored Igate's | 218 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | DO0YA-4 |
| Status | Gating to RF |
| Packets Gated to Server | 17.876 |
| Packets Gated to RF | 6.895 |
| Messages Gated to RF | 28 |
| Maximum Digi Hops for Local Stations | 4 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 89 |
| Local RF Stations | 58 |
| Directly Heard Stations | 1 |
| Bytes Sent to RF | 973.659 |
| Bytes Received from RF | 1.992.586 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | aprsd |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:14580 | 92E5A2B6 | Yes | javAPRSSrvr 3.15b06 | 17h29m19.017s | 117.513 | 6.289 | 10.981.660 | 606.110 | 1.395 | 77 | 00.167s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 1314 | Message only |
| 10153 | Germany feed (with 30min history) |
| 14578 | Saarland area traffic |
| 14579 | Germany feed (no history) |
| 14580 | User-defined filtered feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | DO0YA‑4 | Yes | javAPRSIGate 2.3b06 | 1d09h26m58.509s | 18.049 | 234.963 | 1.969.147 | 21.853.140 | 130 | 1.451 | 01.810s | 0 | 0 | ||
| 14580 | 192.168.1.5:3256 | DO7VLR | Yes | UI‑View32 V2.03 | 1d09h24m30.605s | 536 | 0 | 59.398 | 444.733 | 3 | 29 | 04m10.037s | 0 | 0 | |
| 14579 | 213.93.214.6:49657 | pe1oez‑12 | Yes | aprsd 2.2.5‑13 | 19h18m22.494s | 0 | 139.483 | 47 | 12.998.579 | 0 | 1.496 | 19h18m22.481s | 0 | 0 | |
| 14579 | 91.50.119.193:1122 | DB1VW | Yes | UI‑View32 V2.03 | 10h23m02.613s | 11 | 65.082 | 540 | 6.148.827 | 0 | 1.315 | 22m46.179s | 0 | 0 | |
| 14580 | 93.128.116.193:1031 | DC2VE‑IS | Yes | aprs4r 1.0.2 | m/50 | 06h21m06.651s | 1.506 | 124 | 165.317 | 91.829 | 57 | 32 | 36.954s | 0 | 0 |
| 14579 | 77.188.142.134:1025 | DF4BW | No | UI‑View32 V2.03 | 02h24m16.917s | 144 | 18.183 | 11.841 | 1.662.122 | 10 | 1.536 | 58.824s | 0 | 0 | |